| College |
Annual Fees with scholarships |
| Technology (Engineering) | |
| UG/Degree | 55000 |
| Girl students | 45000 |
| Electrical & Electronics | 36400 |
| D to D (Lateral Entry) | 55000 |
| PG/Masters | 60000 |
| Diploma (Engg.) | 37600 |
| Pharmacy | |
| UG/Degree | 86000 |
| PG/Masters | 113000 |
| Science | 25000 |
| Commerce | 7000 |
| M LT (1 year) | 20000 |
| Law | 20000 |
| Nursing | |
| ANM | 45000 |
| B Sc ( Regular admission) | 95000 |
| B Sc (Management quota) | 127000 |
