Admission Intake
Institute of Technology
(UG/Degree)
| Programme UG/Degree | ACPC | Management Quota | Total Seats |
| COMPUTER ENGINEERING | 30 | 30 | 60 |
| INFORMATION TECHNOLOGY | 30 | 30 | 60 |
| CIVIL ENGINEERING | 15 | 15 | 30 |
| MECHENICAL ENGINEERING | 15 | 15 | 30 |
| ELECTRICAL ENGINEERING | 15 | 15 | 30 |
| ELECTRONICS & COMMUNICATION ENGINEERING | 15 | 15 | 30 |
| Total Seats | 120 | 120 | 240 |
Institute of Technology
(PG/Masters)
| Programme PG/Masters | ACPC | Management Quota | Total Seats |
| ELECTRICAL ENGINEERING | 12 | 12 | 24 |
| MECHENICAL ENGINEERING | 12 | 12 | 24 |
| ELECTRONICS & COMMUNICATION ENGINEERING | 12 | 12 | 24 |
| COMPUTER ENGINEERING | 12 | 12 | 24 |
| Total Seats | 48 | 48 | 96 |
Institute of Diploma Studies
| Programme | ACPDC | Management Quota | Total Seats |
| CIVIL ENGINEERING | 45 | 15 | 60 |
| MECHENICAL ENGINEERING | 45 | 15 | 60 |
| ELECTRICAL ENGINEERING | 45 | 15 | 60 |
| Total Seats | 135 | 45 | 180 |
Institute of Pharmacy
| Programme | ACPC | Management Quota | Total Seats |
| B.Pharm | 45 | 15 | 60 |
| M.Pharm (Pharmaceutics) | 8 | 7 | 15 |
| M.Pharm (Quality Assurance) | 8 | 7 | 15 |
Institute of Science & Commerce
| Programme | GUAC | Management Quota | Total Seats |
| B. Sc | 130 | – | 130 |
| B. Com. | 150 | – | 150 |
| Total Seats | 280 | – | 280 |
Institute of Nursing
| Programme | ACPMC | Management Quota | Total Seats |
| Auxiliary Nurse Midwifery(ANM) | 20 | – | 20 |
| B. Sc. Nursing | 45 | 15 | 60 |
| Total Seats | 65 | 15 | 80 |
Institute of Law (LLB)
| Programme | GUAC | Management Quota | Total Seats |
| 3 Years LLB Course | 90 | 30 | 120 |
Medical Laboratory Technologist (MLT)
| Programme | GUAC | Management Quota | Total Seats |
| 1 Year MLT | 40 | – | 40 |
